Related Products | |
---|---|
![]() |
Samsung Galaxy On7 Pri... Rs.10,990 VIEW DETAIL |
![]() |
Redmi Note 5 – 3... Rs.9,999 VIEW DETAIL |
![]() |
Honor 9 Lite – 3... Rs.10,999 VIEW DETAIL |
![]() |
Lenovo Tab 7 – 1... Rs.9,999 VIEW DETAIL |
![]() |
Billion Capture+ ̵... Rs.10,999 VIEW DETAIL |
- 5.5" (13.97cm) full HD 1920 x 1080 pixels IPS screen Gorilla glass display with 401ppi resolution - 450 Nits brightness & contrast ratio of 1000:1
- First phone with TheaterMax technology and Dolby Atmos® surround sound over speakers
- 13MP f2.2 primary camera with 5P lens element, dual LED dual tone flash, 5MP front camera with 4P lens element
- Android v5.1 OS with 1.3 GHz Mediatek 6753 64-bit octa core processor, ARM Mali T720 GPU, 3 GB DDR3 RAM, 16GB internal memory (expandable up to 128GB) and dual micro SIM dual standby (4G+4G)
- 3300mAH lithium-ion battery with Fast Charger 2.0 providing talk-time of 29 hours
Lenovo Vibe K4 Note Specifications
Technical Specifications
Processor | Octa Core 1.3 Ghz CPU |
CPU | Mediatek 6753 |
GPU | ARM Mali T720 |
OS | Android 5.1 + TheaterMax Technology |
Call | Triple MIC Advanced Noise Cancellation System |
RAM | 3GB RAM |
Finger Print Reader | Finger Print Reader + Finger Print Gestures (Take Photo, Recent Apps, Back Button) |
NFC | Yes |
Audio | Dolby Atmos Surround Sound over speakers, WM8281 + 3MIC + Dual Stereo Speaker |
UI Enhancements | TheaterMax Technology, Secure Zone, Shareit, Finger Print Gestures, Knock to Wake, Camera trigger shortcut, Micro Screen, Smart Scene |
Flash memory | 16GB |
Max | Supports external storage up to 128GB |
Cellular and wireless | Supports 4G (FDD-LTE&TD-LTE), 3G(WCDMA) and 2G(GSM) networks |
4G FDD-LTE | FDD LTE Band 1/3/5/7/8/20 |
4G TDD-LTE | TDD LTE Band 40/41 |
3G | WCDMA (900/1900/2100MHz) |
2G | GSM (850/900/1800MHz) |
GPS | GPS, AGPS |
Battery | 3300mAh Battery (Li Ion) with Fast Charger 2.0 |
Display | 13.97cm (5.5") |
Resolution | 1920X1080 Full HD IPS Display, 1000:1 Contrast Ratio |
Multitouch | Yes |
Rear camera | 13 MP |
Front camera | 5 MP |
Flash | Dual LED Flash |
Aperture | ƒ/2.2 aperture |
Camera Features | Auto - ISO, Auto - White balance, Auto Focus mode, face recognition, high dynamic range (HDR), real-time filters, 5 Selfie Trigger, Auto Beautification |
Rear camera | 1080P (1920x1080) Full HD video recording |
Front camera | 720P (1280x720) HD video recording |
Sensors | Gyroscope, Light sensor, Accelerometer, Proximity sensor |
Top Products | |
---|---|
![]() | Lenovo K6 Power – 32GB, 3GB RAM Rs.9999 VIEW DETAIL |
![]() | Honor 7 Rs.22999 VIEW DETAIL |
![]() | LeEco Le 1s Eco (Gold, 32 GB) Rs.8999 VIEW DETAIL |
![]() | Micromax Canvas Pulse 4G Rs.7532 VIEW DETAIL |
![]() | Redmi 2 Prime Rs.6999 VIEW DETAIL |