Related Products | |
---|---|
![]() |
Nikon Coolpix S9900 Po... Rs.18,399 VIEW DETAIL |
- 20.3 Megapixels Camera
- Full HD Recording
- CMOS Image Sensor
- 3 inch TFT LCD Screen
- ISO 100 - 3200 (Auto)
- f/3.2 f/6.9
Canon PowerShot SX710 HS Point & Shoot Camera Specifications
Specifications of Canon PowerShot SX710 HS Point & Shoot Camera (Red)
SHUTTER SPEED | |
---|---|
Maximum Shutter Speed | 1/3200 sec |
Minimum Shutter Speed | 1 sec sec |
PIXELS | |
---|---|
Optical Sensor Resolution (in MegaPixel) | 20.3 MP |
Other Resolution | Movies: (Full HD) 1920 x 1080, 60 / 30 fps, (HD) 1280 x 720, 30 fps, (L) 640 x 480, 30 fps, Miniature Effect (HD, L) 6 fps, 3 fps, 1.5 fps, Hybrid Auto Movie (HD) 30 fps, iFrame Movie (Full HD) 30 fps, Short Clip (HD) 30 fps |
LENS | |
---|---|
Color Filter | Primary Color |
Auto Focus | Yes |
Focus Mode | Single, Continuous, Servo AF/AE, Tracking AF |
other Lens Features | Zoom: ZoomPlus 60x, Combined 120x, Digital Zoom:, With Digital Tele-Converter 1.6x or 2.0x, Lens Construction: 3 UD Lenses, 2 Double-sided Aspherical Lenses, Playback Zoom: 2x 10x |
Manual Focus | Yes |
Focal Length | 4.5 135.0 mm (35 mm Equivalent: 25 750 mm) |
Lens Construction | 13 Elements in 10roups |
Other Focus Features | AF Point Selection: Size (Normal, Small), AF Lock: Yes, AF Assist Beam: Yes, Manual Focus: Plus MF Peaking, Closest Focusing Distance: 1 cm (W) from Front of Lens in Macro, TTL Autofocus |
ZOOM | |
---|---|
Optical Zoom | 30 |
Focus | Auto / Manual |
Digital Zoom | 4x |
Focusing Sysetm | AiAF (Face Detection / 9-point), 1-point AF (Fixed to Centre) |
DIMENSION | |
---|---|
Weight | 269 g |
Dimensions | 112.7 (W) x 65.8 (H) x 34.8 (D) mm |
WARRANTY | |
---|---|
Warranty Summary | 2 Years Canon India Warranty and Free Transit Insurance. |
LCD | |
---|---|
LCD Display | TFT LCD |
Video Display Resolution | 1920 x 1080 |
LCD Screen Size | 3 inch |
Other Display Features | Monitor: sRGB Pure Color II LCD, LCD Monitor Coverage: 100%, Histogram: Yes |
Image Display Resolution | 922,000 dots |
Exposure Compensation | 1/3 Stop Increments in +/- 2 EV |
AE Lock/Exposure Lock | Yes |
Supported Aspect Ratio | 16:9, 4:3, 3:2, 1:1 |
Other Exposure Features | Exposure Compensation: Enhanced i-Contrast for Automatic Dynamic Range Correction |
Brightness Adjustment | Adjustable to One of Five Levels, Quick-bright LCD |
INTERFACE | |
---|---|
Other Connectivity Features | Computer: USB (MTP, PTP) Dedicated Connector (Mini-B Compatible), NFC Supported |
USB Cable | Hi-speed USB |
PictBridge | Yes |
Wi-Fi Connectivity | Yes |
Wi-Fi Standard | IEEE 802.11b/g/n |
Audio Video Interface | NTSC, PAL |
Wireless Connectivity | Yes |
IN THE BOX | |
---|---|
Sales Package | 8B Card (Class 4), Camera Bag |
GENERAL | |
---|---|
Brand | Canon |
Type | Point & Shoot |
Series | PowerShot |
Model ID | SX710 HS |
Color | Red |
Processor | DIGIC 6, With iSAPS Technology |
FLASH | |
---|---|
Other Flash Features | Slow Sync Speed: Fastest Speed 1/2000 sec, Flash Exposure Lock: Yes, Manual Power Adjustment: 3 Levels, With Internal Flash |
Flash Compensation | Flash Exposure Compensation: +/- 2 EV in 1/3 Stop Increments, Face Detection FE Safety FE, Smart Flash Exposure |
Built-in Flash | Yes |
Flash Modes | Auto, Manual Flash On / Off, Slow Synchro |
Flash Range | 50 cm 3.5 m (W) / 1.4 m 2.0 m (T) |
SENSOR | |
---|---|
Other Sensor Features | Intelligent Orientation Sensor: Yes, With Auto Rotate |
Sensor Type | CMOS |
Sensor Format | 1/2.3 inch |
OTHER FEATURES | |
---|---|
Red-Eye Reduction | Yes |
Aperture Range | F3.2 F6.9 |
Temperature | 0°C - 40°C |
Humidity | 10% 90% |
Drive Modes | Single, Auto Drive, Continuous, Continuous, With AF, Self-timer |
Continuous Shots | Continuous Shooting: 6.0 Shots/sec (Until Memory Card Becomes Full) |
ISO Rating | ISO 80 - 1600 (Auto) |
Shooting Modes |
Smart Auto (58 Scenes Detected), Hybrid Auto, Creative Shot, Program AE, Shutter Priority AE, Aperture Priority AE, Manual, Live View Control, Sports, SCN (Portrait, Smart Shutter (Smile, Wink Self-Timer, FaceSelf-Timer), Handheld Night Scene, Low Light (5.0 MP), Snow, Fireworks), Creative Filters (...View More |
White Balancing | Auto (Including Face Detection WB), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom Multi-area WB Correction Available in Smart Auto |
Other Features | Continuous Shooting, With Live View: 4.5 Shots/sec |
Self Timer | Yes |
Image Stablizer | Yes |
Live View Shooting | Yes |
HDMI | Micro HDMI |
Metering Modes | Evaluative (Linked to Face Detection AF Frame), Centre-weighted Average, Spot (Centre) |
Supported Languages | English,german, French, Dutch, Danish, Finnish, Italian,greek, Norwegian, Portuguese, Russian, Swedish, Spanish, Ukrainian, Polish, Czech, Hungarian, Turkish, Simplified Chinese, Chinese (Traditional), Japanese, Korean, Thai, Arabic, Romanian, Farsi, Hindi, Malay, Indonesian, Vietnamese, Hebrew |
Additional Features |
Back Illuminated CMOS, Image Stabilisation: 2.5 Stop Intelligent IS Plus 5-axis Advanced Dynamic IS, White Balance Type: TTL, Color Matrix Type: sRGB, Photo Effects: My Colors (My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid...View More |
IMAGE | |
---|---|
Image Sizing | 3:2 (5184 x 3456 (L), 3648 x 2432 (M1), 2048 x 1368 (M2), 640 x 424 (S)), 1:1 (3888 x 3888 (L), 2736 x 2736 (M1), 1536 x 1536 (M2), 480 x 480 (S)) |
Still Image Size 4:3 | 5184 x 3888 (L), 3648 x 2736 (M1), 2048 x 1536 (M2), 640 x 480 (S) |
Maximum Video Length | Movie Length: (Full HD and HD) Up to 4B or 29 min 59 sec, (L) Up to 4B or 1 hr |
Shooting Modes |
Smart Auto (58 Scenes Detected), Hybrid Auto, Creative Shot, Program AE, Shutter Priority AE, Aperture Priority AE, Manual, Live View Control, Sports, SCN (Portrait, Smart Shutter (Smile, Wink Self-Timer, FaceSelf-Timer), Handheld Night Scene, Low Light (5.0 MP), Snow, Fireworks), Creative Filters (...View More |
Other Features | Compression: Superfine, Fine |
Image Stabilizer | Yes |
Image Format | JPEG Compression, (Exif 2.3 (Exif Print) Compliant) Design Rule for Camera File System, Digital Print Order Format (DPOF) Version 1.1 Compliant |
Audio Formats | MP4, MPEG-4 AAC-LC (Stereo) |
Still Image Size 16:9 | 5184 x 2912 (L), 3648 x 2048 (M1), 1920 x 1080 (M2), 640 x 360 (S) |
Video Format | MP4 Video: MPEG-4 AVC / H.264 |
Image Size at Aspect Ratio | 16:9, 4:3, 3:2, 1:1 |
MEDIA AND SOFTWARE | |
---|---|
Upgradeable Memory | Yes |
Memory Card Type | SD / SDHC / Sdx |
Operating System | Windows 8 / 8.1 / 7 SP1, Mac OS X 10.8 / 10.9 |
Top Products | |
---|---|
![]() | Lenovo K6 Power – 32GB, 3GB RAM Rs.9999 VIEW DETAIL |
![]() | Honor 7 Rs.22999 VIEW DETAIL |
![]() | LeEco Le 1s Eco (Gold, 32 GB) Rs.8999 VIEW DETAIL |
![]() | Micromax Canvas Pulse 4G Rs.7532 VIEW DETAIL |
![]() | Redmi 2 Prime Rs.6999 VIEW DETAIL |