Related Products | |
---|---|
![]() |
Fujifilm JZ100 14MP Po... Rs.6,990 VIEW DETAIL |
![]() |
Fujifilm Instax Mini 2... Rs.5,795 VIEW DETAIL |
![]() |
Panasonic Lumix DMC-S5... Rs.5,990 VIEW DETAIL |
![]() |
Fujifilm Instax Mini 7... Rs.8,490 VIEW DETAIL |
![]() |
Nikon Coolpix S7000 Po... Rs.8,899 VIEW DETAIL |
- 2 Year Canon India Warranty
- Launched in April 2015
- 2 Year Canon India Warranty
- 20 Megapixel
- 12X Optical Zoom
- ISO 1600 Sensitivity
- 2.7 Inch LCD Screen
- 1/2.3 inch Type CCD Sensor
- 1280p Full HD Recording
- 4X Digital Zoom
- DIGIC 4+ with iSAPS Image Processing Technology
- Lens Aperture : f/3.6 - f/7.0
Canon Digital IXUS 170 Point & Shoot Camera Specifications
Specifications of Canon Digital IXUS 170 Point & Shoot Camera (Silver)
SHUTTER SPEED | |
---|---|
Maximum Shutter Speed | 1/2000 sec |
Minimum Shutter Speed | 1 sec sec |
Shutter Speed in other Modes | Shutter Speed: 15 - 1 sec (Long Shutter Mode) |
PIXELS | |
---|---|
Optical Sensor Resolution (in MegaPixel) | 20 MP |
LENS | |
---|---|
Auto Focus | Yes |
other Lens Features | F Number: F3.6 - F10.0 (W), F7.0 - F20.0 (T), 12x Optical Zoom (25 - 300 mm), With 24x Zoom Plus, Zoom Factor can be Extended to 24x Zoom, Aperture Type: Circular Diaphragm |
Focal Length | 4.5 - 54 mm (35 mm Film Equivalent: 25 (W) - 300 (T) mm) |
Other Focus Features | Control System: Autofocus (Continuous, Servo AF), AF Frame: Face AiAF, Tracking AF, Center |
Focus Range | Focusing Range: 1 cm (0.4 inch) - Infinity (W), 1.0 m (3.3 ft) - Infinity (T) |
ZOOM | |
---|---|
Optical Zoom | 12 |
Focus | Auto |
DIMENSION | |
---|---|
Weight | 141 g |
WARRANTY | |
---|---|
Warranty Summary | 2 Years Canon India Warranty and Free Transit Insurance. |
LCD | |
---|---|
LCD Display | LCD |
LCD Screen Size | 2.7 inch |
Image Display Resolution | 230,000 dots |
Supported Aspect Ratio | 4:03 |
IN THE BOX | |
---|---|
Sales Package | 8B Card (Class 4), Camera Bag |
GENERAL | |
---|---|
Brand | Canon |
Type | Point & Shoot |
Model ID | Digital IXUS 170 |
Processor | DIGIC 4+ Image Processor |
Color | Silver |
FLASH | |
---|---|
Flash Modes | Auto, On, Slow Synchro, Off |
Flash Range | 50 cm - 4.0 m (W), 1.0 - 2.0 m (T) (1.6 - 13 ft (W), 3.3 - 6.6 ft (T)) |
SENSOR | |
---|---|
Sensor Format | 1/2.3 inch |
OTHER FEATURES | |
---|---|
Aperture Range | F3.6 - F7 |
Continuous Shots | Continuous Shooting: 0.8 Shots/sec (Auto, P Mode), 2.2 Shots/sec (In Low Light Mode) |
ISO Rating | ISO 100 - 800 (Auto) |
Shooting Modes | Auto, P, Live View Control, Portrait, Face Self-timer, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Snow, Fireworks, Long Shutter, Shooting Movies is Possible, With the Movie Button |
Other Features | ISO Speed (Standard Output Sensitivity, Recommended Exposure Index): (Auto) ISO 100 800 1-stop Increments |
ISO Speed Range | Auto: ISO 100 - 800 1-stop Increments |
Macro Mode | 1 - 50 cm (W) (0.4 inch - 1.6 ft (W)) |
Image Stablizer | Yes |
Live View Shooting | Yes |
Additional Features | Number of Shots (CIPA Compliant): 200 Images, 255 Images, Dimensions (CIPA Compliant): 99.6 x 57.6 x 22.6 mm, Auto Button, Eco Button, Help Button, Designed in a Sleek and Streamlined Form Factor, HD Movie |
IMAGE | |
---|---|
Still Image Size 4:3 | 5152 x 3864 (L), 3648 x 2736 (M1), 2048 x 1536 (M2), 640 x 480 (S) |
Shooting Modes | Auto, P, Live View Control, Portrait, Face Self-timer, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Snow, Fireworks, Long Shutter, Shooting Movies is Possible, With the Movie Button |
Other Features | Aspect Ratio: Selection of Wide: 5152 x 2896 Possible, Movies (Miniature Effect: 1280 x 720 / 640 x 480), (Other than the above: 1280 x 720 / 640 x 480), Movie Recording Time (Actual Usage Time): 55 min |
Image Stabilizer | Yes |
Image Size at Aspect Ratio | 4:03 |
BATTERY | |
---|---|
Power Supply | Battery Pack: NB-11LH |
Top Products | |
---|---|
![]() | Lenovo K6 Power – 32GB, 3GB RAM Rs.9999 VIEW DETAIL |
![]() | Honor 7 Rs.22999 VIEW DETAIL |
![]() | LeEco Le 1s Eco (Gold, 32 GB) Rs.8999 VIEW DETAIL |
![]() | Micromax Canvas Pulse 4G Rs.7532 VIEW DETAIL |
![]() | Redmi 2 Prime Rs.6999 VIEW DETAIL |